| Product Name | Specification / Active Markers |
| Brand Ingredients | |
| 1. Green Coffee Bean Extract | Chlorogenic acids ≥ 35% (Water Soluble) |
| 2. Black Ginger Extract | 5,7-Dimethoxyflavone ≥ 1% ; ≥ 2.5% ; ≥ 5% |
| 3. Black Garlic Extract | SAC 0.1%; SAC 2%; Polyphenols 3% |
| 4. Artichoke Extract | Cynarin 5.0% (EP Method) |
| 5. Apple Polyphenol | Polyphenol 70% |
| Specialty Ingredients | |
| 6. Roxburgh Rose Extract | SOD 20,000 U/G & Vitamin C 5% |
| 7. Fisetin (Cotinus coggygria Extract) | Fisetin 98%; 85%; 50% |
| 8. Dioscorea Nipponica Extract | Protodioscin 20%; 40% |
| 9. Aloe Extract (Africa Origin) | Aloin (A+B) 20% |
| 10. Shilajit Extract | Fulvic Acid 20%; 50% |
| 11. White Willow Bark Extract | Salicin 15%; 25%; 50% |
| 12. Kelp Extract | Iodine 0.1% |
| 13. Soybean Extract | Isoflavones 40%; PS 50%-70% |
| 14. Horsetail Extract | Silica 7% |
| 15. Apple Cider Vinegar Powder | Acetic Acid 7% |
| 16. Astragalus Extract | Polysaccharide 70% |
| Specification Extracts | |
| 17. Dandelion Leaf Extract | 4:1;10:1 |
| 18. Dandelion Root Extract | 4:1;10:1 |
| 19. Cinnamon Extract | 4:1;10:1 |
| 20. Thyme Extract | 4:1;10:1 |
| 21. Alfalfa Extract | 4:1;10:1 |
| 22. Maca Extract | 4:1;10:1 |
| 23. Burdock Extract | 4:1;10:1 |
| 24. Nettle Extract | 4:1;10:1 |
| 25. Rosehip Extract | 4:1;10:1 |
| 26. Lemon Balm Extract | 4:1;10:1 |
| 27. Valerian Extract | 4:1;10:1 |
| 28. Eyebright Extract | 4:1;10:1 |
| 29. Wolfberry Extract | 4:1;10:1 |
| 30. Marshmallow Extract | 4:1;10:1 |
| 31. Celery Seed Extract | 4:1;10:1 |
| 32. Hibiscus Flower Extract | 4:1;10:1 |
| Natural Mushrooms | |
| 33. Reishi Mushroom Extract | Polysaccharides 10%-30% |
| 34. Chaga Extract | Polysaccharides 10%-30% |
| 35. Shiitake Mushroom Extract | Polysaccharides 10%-30% |
| 36. Lion’s Mane Extract | Polysaccharides 10%-30% |
| 37. Turkey tail Mushroom Extract | Polysaccharides 10%-30% |

CONTACT US
Email: sales16@gl-herb.com
Tel.: +86-15229316860
US Office:855 Conklin street suite S,
Farmingdale NY 11735
China Office:Pioneering Park,Hi-tech Development Zone,Xi’an, China
Contact Us
US Office:
ESSENCE SOURCE USA, INC
855 Conklin street suite S,
Farmingdale NY 11735
China Office
Green Life Co. Ltd.
Pioneering Park,Hi-tech Development Zone,Xi’an, China
Phone
+086 - 029-88259472 +86-152-2931-6860
Email